Para entender melhor quando e porque uma cidade pode entrar em estado de Atenção, Alerta ou Emergência, segue um quadro auto-explicativo, mostrando os níveis das principais cidades do Vale do Itajaí.
Regra de enchente:
Cidade | Normal | Atenção | Alerta | Emergência |
---|---|---|---|---|
Apiúna | NA ≤ 4,0 | 4,0 < NA ≤ 6,0 | 6,0 < NA ≤ 8,5 | NA > 8,5 |
Benedito Novo | NA ≤ 1,5 | 1,5 < NA ≤ 2,5 | 2,5 < NA ≤ 3,5 | NA > 3,5 |
Blumenau | NA ≤ 4,0 | 4,0 < NA ≤ 6,0 | 6,0 < NA ≤ 8,5 | NA > 8,5 |
Botuverá | NA ≤ 3,0 | 3,0 < NA ≤ 4,0 | 4,0 < NA ≤ 8,0 | NA > 6,0 |
Brusque | NA ≤ 3,0 | 3,0 < NA ≤ 4,0 | 4,0 < NA ≤ 5,0 | NA > 5,0 |
Gaspar | NA ≤ 4,0 | 4,0 < NA ≤ 6,0 | 6,0 < NA ≤ 8,5 | NA > 8,5 |
Ibirama | NA ≤ 2,0 | 2,0 < NA ≤ 3,0 | 3,0 < NA ≤ 4,5 | NA > 4,5 |
Ilhota | NA ≤ 6,0 | 6,0 < NA ≤ 8,0 | 8,0 < NA ≤ 10,5 | NA > 10,5 |
Indaial | NA ≤ 3,0 | 3,0 < NA ≤ 4,0 | 4,0 < NA ≤ 5,5 | NA > 5,5 |
Itajaí | NA ≤ | < NA ≤ | < NA ≤ | NA > |
Ituporanga | NA ≤ 2,0 | 2,0 < NA ≤ 3,0 | 3,0 < NA ≤ 4,0 | NA > 4,0 |
Rio do Oeste | NA ≤ 4,0 | 4,0 < NA ≤ 6,0 | 6,0 < NA ≤ 9,0 | NA > 9,0 |
Rio do Sul | NA ≤ 4,0 | 4,0 < NA ≤ 5,0 | 5,0 < NA ≤ 6,5 | NA > 6,5 |
Rio dos Cedros | NA ≤ 2,0 | 2,0 < NA ≤ 4,0 | 4,0 < NA ≤ 6,0 | NA > 6,0 |
Taió | NA ≤ 4,0 | 4,0 < NA ≤ 6,0 | 6,0 < NA ≤ 7,5 | NA > 7,5 |
Timbó | NA ≤ 3,0 | 3,0 < NA ≤ 5,0 | 5,0 < NA ≤ 7,0 | NA > 7,0 |
Trombudo Central | NA ≤ 3,0 | 3,0 < NA ≤ 4,0 | 4,0 < NA ≤ 6,0 | NA > 6,0 |
Vidal Ramos | NA ≤ 3,0 | 3,0 < NA ≤ 4,0 | 4,0 < NA ≤ 5,0 | NA > 5,0 |
Nenhum comentário:
Postar um comentário